
I. Product Overview
Designed for scientific research and experimentation in fields requiring clean vacuum environments, such as large-scale integrated circuit manufacturing, the electronics industry, surface science, the chemical industry, analytical applications, instrumentation and accelerators, the food industry, and the pharmaceutical industry.
This product is capable of operating in environments ranging from 0°C to 40°C.
II. Technical Specifications
| Parameter/Model | 4LG-15 | 4LG-30 | |
| Maximum Pressure | Pa | 3 | 1.5 |
| Rated Power | kW | 3 | 4 |
| Pumping Speed | L/s | 15 | 30 |
| Maximum Continuous Operating Inlet Pressure | Pa | 5000 | 5000 |
| Rotational Speed | r/min | 2880 | 2900 |
| Frequency | Hz | 50 | 50 |
| Inlet Diameter | mm | 50 | 50 |
| Discharge Diameter | mm | 40 | 40 |
| Gearbox Oil Capacity | L | 2 | 2 |
| Cooling Water Flow Rate | L/h | - | - |
| Weight | kg | 205 | 215 |
| Dimensions (L × W × H) | mm | 500×450×() | 500×450×540 |
| Equipped with an electric motor | Yu 100L2A | Yu 112M2A | |
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review